更新時間:
產品內容
P/N: | NE5532DR |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 9 V/µs |
Gain Bandwidth Product | 10MHz |
-3db Bandwidth | - |
Current - Input Bias | 200nA |
Voltage - Input Offset | 500µV |
Current - Supply | 8mA |
Current - Output / Channel | 38mA |
Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
充電雷射筆
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=1218080歡迎詢問
經營各電子零件品牌---專業電子現貨商歡迎來電詢問:禧豐科技 02-29285199 # 200 E