更新時間:
產品內容
P/N: | NE5532P |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 9 V/µs |
Gain Bandwidth Product | 10MHz |
-3db Bandwidth | - |
Current - Input Bias | 200nA |
Voltage - Input Offset | 500µV |
Current - Supply | 8mA |
Current - Output / Channel | 38mA |
Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=468068HACCP電腦化(萬能廚師新功能)
HACCP電腦化(萬能廚師新功能)