更新時間:
產品內容
P/N: | OP07CDR |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.3 V/µs |
Gain Bandwidth Product | 600kHz |
-3db Bandwidth | - |
Current - Input Bias | 1.8nA |
Voltage - Input Offset | 60µV |
Current - Supply | - |
Current - Output / Channel | - |
Voltage - Supply, Single/Dual (±) | ±3 V ~ 18 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
高雄支票貼現
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=141398全新發電機溶接機
全新發電機溶接機 單人300 28萬 雙人300 32萬 全新發
相關產品
-
網網相連
- 莊承偉
- 碁進儀器股份有限公司
- 國利電氣行