更新時間:
產品內容
DR Type : Fixed Resistors | |||||||||||||
DRA Type:Adjustable Resistors | |||||||||||||
DRN Type :Noninductive Resistors | |||||||||||||
Spec: | |||||||||||||
Watt (W) | (mm) | (Ω) | |||||||||||
Power Rating | A±1 | B±2 | C±2 | D±0.1 | E±0.2 | F±1 | G±2 | H±2 | I±2 | J±2 | K±0.1 | Resistance Range | |
DR- | 10W | 12.5 | 45 | 35 | 2.1 | 4 | 10 | 47 | 59 | 76 | 30 | 4 | 1Ω ~ 10KΩ |
DR- | 20W | 16.5 | 60 | 47 | 3 | 5 | 12 | 63 | 70 | 87 | 41 | 4 | 1Ω ~ 20KΩ |
DR- | 30W | 16.5 | 80 | 67 | 3 | 5 | 12 | 82 | 104 | 120 | 41 | 4 | 1Ω ~ 30KΩ |
DR- | 40W | 16.5 | 110 | 67 | 3 | 5 | 12 | 112 | 134 | 150 | 41 | 4 | 1Ω ~ 40KΩ |
DR- | 50W | 25 | 110 | 94 | 5.2 | 8 | 19 | 120 | 142 | 164 | 58 | 6 | 0.1Ω ~ 50KΩ |
DR- | 60W | 28 | 90 | 74 | USB保護套
公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=425600投入式液位變送器,耐酸鹼沉水式液位計,水位傳送器
投入式液位計開關控制器,儲槽液位開關控制器,液位計開關控制器,物位開關控制器,料位開關控制器,沉水式 相關產品 |