更新時間:
產品內容
P/N: | INA121PA |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.7 V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 600kHz |
Current - Input Bias | 4pA |
Voltage - Input Offset | 300µV |
Current - Supply | 450µA |
Current - Output / Channel | 14mA |
Voltage - Supply, Single/Dual (±) | 4.5 V ~ 36 V, ±2.25 V ~ 18 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=295540電接點壓力計IP65, 防爆電接點壓力計
數位式壓力計, 數位式壓力開關, 壓力傳送器, 壓力傳感器, 電池式數位壓力計, 電接點壓力計, 簡