更新時間:
產品內容
P/N: | INA129UA/2K5G4 |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 4 V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 1.3MHz |
Current - Input Bias | 20nA |
Voltage - Input Offset | 25µV |
Current - Supply | 700µA |
Current - Output / Channel | 15mA |
Voltage - Supply, Single/Dual (±) | 4.5 V ~ 36 V, ±2.25 V ~ 18 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=307529WK6500P 高頻生產線型 LCR電表
適用於生產線上高頻 LCR Meter 的量測. 本機種一共有七種機型,分別是20hz~5Mhz,2
相關產品
-
網網相連
- 華森葳國際教育用品有限公司
- 鐳崴科技有限公司
- 宇宙線有限公司