更新時間:
產品內容
DSP IC OPA335AIDBVR Texas Instruments |
|
Datasheets | OPA334, 2334, 335, 2335 |
Product Photos | SOT23-5 Pkg |
SOT-23-5 PKG | |
Standard Package | 3,000 |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | Chopper (Zero-Drift) |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 1.6 V/µs |
Gain Bandwidth Product | 2MHz |
-3db Bandwidth | - |
Current - Input Bias | 70pA |
Voltage - Input Offset | 1µV |
Current - Supply | 285µA |
Current - Output / Channel | 50mA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
車庫捲門
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日: