更新時間:
產品內容
DSP IC OPA4227UA Texas Instruments |
|
Datasheets | OPA227-28, 2227-28, 4227-28 |
Product Photos | 14-SOIC |
Standard Package | 50 |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 4 |
Output Type | - |
Slew Rate | 2.3 V/µs |
Gain Bandwidth Product | 8MHz |
-3db Bandwidth | - |
Current - Input Bias | 2.5nA |
Voltage - Input Offset | 10µV |
Current - Supply | 3.7mA |
Current - Output / Channel | 45mA |
Voltage - Supply, Single/Dual (±) | 5 V ~ 36 V, ±2.5 V ~ 18 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
Packaging | Tube |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
OPP
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=418519QM製冰機
QM45 製冰機 尺寸:92 X 50 X 57cm 產能:95 LBS/日