更新時間:
產品內容
White : 5500~8000 | Red | Φ5 Round Blue Green Red Warm White : 2500~3175K White : 4600~5000K Yellow | |||
FCW100 | FR104-II1 | LB520 | |||
FCW300Z | UR101 | LM520A | White | LED type | Photo Transistor |
FCW301Z | UR201 | LR521 | HW321A | D3232SL | PTR202-IX0 |
FCW302 | UR202 | LR530 | HW331A | D3232SL-88 | |
LCW100Z1 | Red-Green | LW510 | HW941A | D3232SLB | |
TWH104-HE | YGFR411-H | LW514 | Red | D3838FL | |
TWH104-HL | YGHR411-H | LW520A | HR310 | D4848DL | |
TWH104-HS | YGUR302TM | LW520AS | HR330 | D4848FL | |
WH104-LC | Red-Blue | LW540A | HR335 | D6464SL(M) | |
WH104L-H | THBFR411 | LW540AS | Yellow | D6464SLMH-R | |
WH104-NZ | Full Color | LW551A | HY330 | D6464SLMH-YG | |
WH107 | BGR2022-W | LY521 | Blue | D9696DL(M) | |
WH603R | HBTGFR421-KR | LY530 | HB320 | D9696SL(M) | |
*1. FM : Flash mode | HBTGFR421-S | Φ5 Oval Blue Green Red | D9696SL(M)B | ||
*2. Peak current : Pulse width Tw = 300msec, Duty ratio = 1/ 10 | HBTGFR421-W | LB700D | Module type | ||
Blue | THBTGFR421 | LB770D | D128TDM | ||
HB1701 | THBTGFR5210 | LR700D | D128TFM(1/8 Duty) | ||
HB601 | THBTGFR5210-CE | LR770D | D3264DM | ||
NB104 | LT700D | D4080SM-B | |||
NB104-S | LT770D | D50100CDM | |||
THB105-69 | Φ5 Cylinder Blue Green Red White : 4600~5000K Yellow | D64128CDM | |||
Amber | LB580A | D9696TDM | |||
AM101-DP | LT580A | D9696TFM(1/8 Duty) | |||
Yellow | LW500AM | ||||
UY101-IE1 | LY580A |
自動灌溉
公司資訊
網頁更新日:
相關產品
|