更新時間:
產品內容
Non Flammable Wire Wound Power Resistors
(功率電阻、繞線電阻)
QR Type : Fixed Resistors
SQR Type:Adjustable Resistors
NQR Type :Noninductive Resistor
高容高特工檢
(功率電阻、繞線電阻)
QR Type : Fixed Resistors
SQR Type:Adjustable Resistors
NQR Type :Noninductive Resistor
Spec. | |||||||||||||||
Watt(W) | (mm) | (Ω) | |||||||||||||
Power Rating | A±1 | B±2 | C±2 | D±0.1 | E±0.2 | F±1 | G±2 | H±2 | I±2 | J±2 | K±0.1 | Resistance Range | |||
QR- | 75W | 25 | 110 | 94 | 5.2 | 8 | 19 | 120 | 142 | 164 | 58 | 6 | 0.1Ω ~ 8Ω | ||
QR- | 90W | 28 | 90 | 72 | 5.2 | 8 | 17.6 | 101 | 125 | 145 | 60 | 6 | 0.1Ω ~ 9Ω | ||
QR- | 120W | 28 | 110 | 92 | 5.2 | 8 | 17.6 | 121 | 145 | 165 | 60 | 6 | 0.2Ω ~ 12Ω | ||
QR- | 150W | 28 | 140 | 122 | 5.2 | 8 | 17.6 | 151 | 175 | 195 | 60 | 6 | 0.2Ω ~ 15Ω | ||
QR- | 180W | 28 | 160 | 142 | 5.2 | 8 | 17.6 | 171 | 195 | 215 | 60 | 6 | 0.2Ω ~ 18Ω | ||
QR- | 225W | 28 | 195 | 177 | 5.2 | 8 | 17.6 | 206 | 230 | 250 | 60 | 6 | 0.2Ω ~ 20Ω | ||
QR- | 240W | 35 | 185 | 167 | 5.2 | 8 | 18 | 197 | 219 | 249 | 75 | 8 | 0.5Ω ~ 25Ω | ||
QR- | 300W | 35 | 210 | 190 | 5.2 | 8 | 18 | 222 | 244 | 274 | 75 | 8 | 0.5Ω ~ 30Ω | ||
QR- | 375W | 40 | 210 | 186 | 5.5 | 10 | 17.5 | 224 | 245 | 277 | 88.8 | 9 | 0.5Ω ~ 40Ω | ||
QR- | 450W | 40 | 260 | 241 | 5.5 | 10 | 17.5 | 273 | 294 | 327 | 88.8 | 9 | 0.5Ω ~ 45Ω | ||
QR- | 600W | 40 | 330 | 305 | 5.5 | 10 | 17.5 | 343 | 362 | 396 | 88.8 | 9 | 0.5Ω ~ 60Ω | ||
QR- | 750W | 50 | 330 | 298 | 6.4 | 12 | 25.5 | 346 | 367 | 400 | 99 | 10 | 0.5Ω ~ 75Ω | ||
QR- | 900W | 50 | 400 | 368 | 6.4 | 12 | 25.5 | 416 | 437 | 470 | 99 | 10 | 1Ω ~ 90Ω | ||
QR- | 1000W | 50 | 460 | 428 | 6.4 | 12 | 25.5 | 475 | 497 | 528 | 99 | 10 | 1Ω ~ 100Ω | ||
QR- | 1200W | 60 | 460 | 420 | 6.4 | 15 | 28 | 480 | 502 | 533 | 112 | 10 | 1Ω ~ 120Ω | ||
QR- | 1500W | 60 | 540 | 500 | 6.4 | 15 | 28 | 560 | 582 | 613 | 110 | 10 | 1Ω ~ 150Ω | ||
QR- | 2000W | 60 | 650 | 615 | 6.4 | 15 | 31 | 672 | 696 | 725 | 125 | 10 | 1Ω ~ 200Ω | ||
If you have any inquiry, please don't hesitate to contact with Trustbond Technology Corp., |
高容高特工檢
公司資訊
- 統一編號29025439
- 聯絡人潘小姐
- 更多美福科技股份有限公司資訊
網頁更新日:
https://www.seoweb66.com/web/QA?postID=419444晶瑩牌活化水
第一道濾芯 陶瓷濾心 *採用英國丹頓陶瓷濾心
相關產品
-
網網相連
- 升科科技開發有限公司
- 歐全企業股份有限公司
- 耕維實業有限公司