更新時間:
產品內容
HOZO工业洗脱机倾斜式洗脱机萃取机专为苛刻的环境而设计,在大批量洗衣处理中表现出色。这些强大的系统为医院、高级酒店和商业洗衣设施提供卓越品质
| Technical data | ||
| Model | SXT-100FQ | SXT-120FQ |
| Capacity | 100kg | 120kg |
| Inner drum dimension | ||
| Diameter | 1230 | 1300 |
| Depth | 830 | 950 |
| Inner drum speed | ||
| Wash speed | 38 | 38 |
| Distribution speed | 300 | 30 |
| Extract speed | 660 | 620 |
| Max G-force | 310 | 280 |
| Electrical connection | ||
| Voltage system | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz |
| Motor power | 7.5kw 4P | 7.5kw 4P |
| Converter power | 11kw | 11kw |
| Total machine input | 11kw | 11kw |
| Electrical heating | 36kw | 36kw |
| Conductor section - Steam heating - Electric heating |
3x6mm² +1x4mm² 3x25mm² +1x16mm² |
3x6mm² +1x4mm² 3x25mm² +1x16mm² |
| Safeguarding | 27 A | 33 A |
| The supply voltage can be customized as required | ||
| Water connection | ||
| Water inlet | 2×DN50 (2 “) | 2×DN50 (2”) |
| Water pressure | 0.2-0.3 Mpa | 0.2-0.3 Mpa |
| Water consumption (1 wash 2 rinse) |
1500 l | 1700 l |
| Steam connection | ||
| Steam inlet | DN 25 (1”) | DN 25 (1”) |
| Steam pressure | 0.4-0.6Mpa | 0.4-0.6 Mpa |
| Steam consumption | 68kg/h | 85kg/h |
台北排毒
公司資訊
網頁更新日:
相關產品 | ||



