更新時間:
產品內容
品名 | 規格 |
RoHS AGC LST1單面 AG gloss 100 | 16"*20"*2.9mm(已完成磨邊倒角) |
RoHS AGC LST1 單面 AG gloss100 | 14"*16" T=2.85mm±0.05mm |
RoHS AGC LST1 單面 AG gloss100 | 14"*16" T=1.1mm±0.05mm |
RoHS AGC LST1 單面 AG gloss100 | 400*500 T=3.85mm±0.1mm |
RoHS SNP Glass14*16*0.4mm | 0ΩPolish Glass For projective |
Glass | 370*470*0.55mm |
GLASS (ORIGINAL) | 1.98mm±0.08mm 500Ω AFG |
GLASS (ORIGINAL) | 14*16" t3.0mm 0ΩEAGLE 80gloss |
RoHS Gtoc Chemical Strength | 14"x16"x0.7mm T:≧90% Glass |
RoHSAimcoreITOChemicalTempered | 14"x16"x1.1mm 500ohm |
RoHS Chemical strength glass | 248.92*158.5*2.8mmS9-0103001FP |
RoHS Tempered glass for TS7000 | 10.4" 233.7x180.4x4mm |
RoHS Tempered glass for TS7000 | 15.1" 330.2x254x4mm |
RoHS Tempered glass for TS7000 | 17.1" 381x304x4mm |
RoHS Tempered glass for TS7000 | 18" 387.5x314x4mm |
RoHS Tempered glass for TS7100 | 17.1" 365.4x290.18x4mm |
RoHS Tempered glass for TS7100 | 19" 402.59x327.66x4mm |
RoHS Tempered glass for TS7100 | 19" 406.29x323.4x4mm |
RoHS Tempered glass for TS7000 | 17" 357.51*295.2 |
RoHS Tempered glass for TS7000 | 18.8" 400*300.5*4mm |
RoHS Tempered glass for TS7000 | 19.3" 405.7*332.5*4mm |
RoHS SNP Double side ITO glass | 14"*16"*0.7mm R:15Ω/□ |
RoHS Aimcore polish ITO glass | size400x500x2.8mm R:400±100 |
RoHS SNP Double side ITO glass | 14"*16"*2.8mm R:500Ω/□200ohm |
RoHS Aimcore Polish ITO GLASS | 14"x16"x0.7mm 500 Ohm/sqr |
RoHS SNP GLASS | 14"x16"x1.1mm 500+/-100 OHM |
RoHS SNP Polish ITO GLASS | 500x600x1.1mm 500 Ohm/sqr |
RoHS NAW00 Polish ITO glass | 14*16*1.1mm R: 500±100Ω/□ |
RoHS Aimcore Polish ITO GLASS | 500x600x1.1mm 500 Ohm/sqr |
RoHS 正達 Polish ITO glass | 500*600*1.1mmR:500±100ohm>93% |
RoHS 正達 Polish ITO glass | 500*600*1.1mmR:500±100ohm>90% |
RoHS ITO GLASS | 14x16"x1.8mm, 500+/-100 |
RoHS SNP ITO GLASS | 400X500x1.8mm, 500+/-100 |
RoHS AimCore polish ITO glass | 14"x16", t: 1.8mm 500ohm |
RoHSAimCore polish ITO glass | 400*500mm, t: 1.8mm 500ohm |
RoHS SNP Polish ITO GLASS | 500x600x1.8mm 500 Ohm/sqr |
RoHS 正達 Polish ITO glass | 500*600*1.8mmR:500±100Ω >90% |
RoHS Leagis Polish ITO glass | 14"*16"*2.8mm R:500±100Ω/□ |
RoHS富元BUWON polish ITO glass | 400*500mm, t: 2.8mm 500ohm |
RoHS Ritec polish ITO glass | 14"x16", t: 2.8mm 500ohm |
RoHS Ritek polish ITO glass | 400*500mm, t: 2.8mm 500ohm |
RoHS 正達 Polish ITO GLASS | 500x600x2.8mm 500 Ohm/sqr |
RoHS 正達 polish ITO glass | 14"x16"x2.8mm,R:500±100 T>90% |
RoHS GLASS | 14"x16"x2.8mm 450+350/-50 OHM |
RoHS SNP POLISH ITO GLASS | 400x500x2.8mm 500+/-100 OHM |
RoHS AR Wating 14*16 T=0.7mm | 400Ω/□,Transmittance≧94% |
RoHS安可 polish ITO+SiO2 glass | 400*500*1.8mm玻璃前後都加SIO2 |
RoHS安可 polish ITO+SiO2 glass | 400*500*1.8mm玻璃前後都加SIO2 |
RoHS安可 polish ITO+SiO2 glass | 14*16*2.8mm玻璃前後都加SIO2 |
台中借款
公司資訊
網頁更新日:
https://www.66webseo.com/web/QA?postID=959706太陽能LED指示牌-S04
傳統指示牌,導覽牌。缺少照明設備。在夜間就失去指示導覽的效果。 為此公司特別開發研究。將太陽能L 相關產品 |